Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,046 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347054037 2026/04/21 11:56:48 (0 mins ago) In-use 0 mins South Africa Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21347054036 2026/04/21 11:55:11 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347054035 2026/04/21 11:54:53 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347054034 2026/04/21 11:54:49 (0 mins ago) In-use 0 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347054033 2026/04/21 11:54:37 (0 mins ago) In-use 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347054032 2026/04/21 11:54:16 (0 mins ago) 11:54:24 0 mins United Kingdom United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21347054031 2026/04/21 11:54:13 (0 mins ago) In-use 0 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21347054030 2026/04/21 11:54:00 (0 mins ago) In-use 0 mins Cuba United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347054029 2026/04/21 11:53:58 (1 mins ago) 11:54:18 0 mins France Korea Republic of 220.88.x.x OpenVPN 1.09 MB
VPN-21347054028 2026/04/21 11:53:58 (1 mins ago) 11:54:38 0 mins Libyan Arab Jamahiriya United Arab Emirates 217.165.x.x OpenVPN 1.98 MB
VPN-21347054027 2026/04/21 11:53:56 (1 mins ago) 11:54:12 0 mins Switzerland Japan 124.215.x.x OpenVPN 0.28 MB
VPN-21347054026 2026/04/21 11:53:53 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 221.168.x.x SoftEther VPN (UDP) In-use
VPN-21347054025 2026/04/21 11:53:42 (1 mins ago) 11:53:51 0 mins United Kingdom United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21347054024 2026/04/21 11:53:40 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347054023 2026/04/21 11:53:39 (1 mins ago) In-use 1 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21347054022 2026/04/21 11:53:39 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347054021 2026/04/21 11:53:38 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.216.x.x SoftEther VPN (UDP) In-use
VPN-21347054020 2026/04/21 11:53:38 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347054019 2026/04/21 11:53:36 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347054018 2026/04/21 11:53:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347054017 2026/04/21 11:53:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347054016 2026/04/21 11:53:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347054015 2026/04/21 11:53:34 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347054014 2026/04/21 11:53:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347054013 2026/04/21 11:53:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347054012 2026/04/21 11:53:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347054011 2026/04/21 11:53:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347054010 2026/04/21 11:53:33 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347054009 2026/04/21 11:53:32 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347054008 2026/04/21 11:53:32 (1 mins ago) In-use 1 mins Nigeria Azerbaijan 89.219.x.x OpenVPN In-use
VPN-21347054007 2026/04/21 11:53:32 (1 mins ago) In-use 1 mins Ukraine Japan 124.85.x.x OpenVPN In-use
VPN-21347054006 2026/04/21 11:53:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347054005 2026/04/21 11:53:32 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347054004 2026/04/21 11:53:31 (1 mins ago) In-use 1 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21347054003 2026/04/21 11:53:31 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21347054002 2026/04/21 11:53:31 (1 mins ago) In-use 1 mins Ukraine Thailand 171.7.x.x OpenVPN In-use
VPN-21347054001 2026/04/21 11:53:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347054000 2026/04/21 11:53:30 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053999 2026/04/21 11:53:30 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21347053998 2026/04/21 11:53:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347053997 2026/04/21 11:53:30 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347053996 2026/04/21 11:53:30 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347053995 2026/04/21 11:53:30 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053994 2026/04/21 11:53:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347053993 2026/04/21 11:53:29 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347053992 2026/04/21 11:53:29 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053991 2026/04/21 11:53:29 (1 mins ago) In-use 1 mins Turkmenistan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347053990 2026/04/21 11:53:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053989 2026/04/21 11:53:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347053988 2026/04/21 11:53:28 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053987 2026/04/21 11:53:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053986 2026/04/21 11:53:28 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053985 2026/04/21 11:53:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347053984 2026/04/21 11:53:27 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21347053983 2026/04/21 11:53:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347053982 2026/04/21 11:53:27 (1 mins ago) In-use 1 mins Nigeria United States 76.91.x.x OpenVPN In-use
VPN-21347053981 2026/04/21 11:53:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347053980 2026/04/21 11:53:26 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053979 2026/04/21 11:53:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053978 2026/04/21 11:53:26 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347053977 2026/04/21 11:53:26 (1 mins ago) In-use 1 mins Netherlands Japan 125.49.x.x SoftEther VPN (TCP) In-use
VPN-21347053976 2026/04/21 11:53:26 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21347053975 2026/04/21 11:53:25 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053974 2026/04/21 11:53:25 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347053973 2026/04/21 11:53:25 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053972 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347053971 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053970 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 112.150.x.x SoftEther VPN (TCP) In-use
VPN-21347053969 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347053968 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins United Kingdom Japan 106.166.x.x OpenVPN In-use
VPN-21347053967 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347053966 2026/04/21 11:53:24 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347053965 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053964 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Seychelles Japan 219.100.x.x OpenVPN In-use
VPN-21347053963 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053962 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347053961 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Somalia United States 76.91.x.x OpenVPN In-use
VPN-21347053960 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053959 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347053958 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347053957 2026/04/21 11:53:23 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053956 2026/04/21 11:53:22 (1 mins ago) 11:53:33 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347053955 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053954 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053953 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Ghana Japan 180.198.x.x OpenVPN In-use
VPN-21347053952 2026/04/21 11:53:22 (1 mins ago) 11:53:25 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347053951 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347053950 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053949 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053948 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347053947 2026/04/21 11:53:22 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053946 2026/04/21 11:53:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053945 2026/04/21 11:53:21 (1 mins ago) In-use 1 mins Spain Thailand 223.206.x.x MS-SSTP In-use
VPN-21347053944 2026/04/21 11:53:21 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21347053943 2026/04/21 11:53:21 (1 mins ago) 11:53:36 0 mins Bangladesh Japan 219.100.x.x L2TP/IPsec 0.71 MB
VPN-21347053942 2026/04/21 11:53:21 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21347053941 2026/04/21 11:53:20 (1 mins ago) 11:53:28 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347053940 2026/04/21 11:53:20 (1 mins ago) In-use 1 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21347053939 2026/04/21 11:53:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053938 2026/04/21 11:53:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347053937 2026/04/21 11:53:20 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053936 2026/04/21 11:53:20 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21347053935 2026/04/21 11:53:20 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347053934 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347053933 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347053932 2026/04/21 11:53:19 (1 mins ago) 11:53:37 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347053931 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347053930 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053929 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053928 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053927 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053926 2026/04/21 11:53:19 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347053925 2026/04/21 11:53:19 (1 mins ago) 11:53:27 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21347053924 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Somalia Japan 101.141.x.x OpenVPN In-use
VPN-21347053923 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053922 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347053921 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053920 2026/04/21 11:53:18 (1 mins ago) 11:53:27 0 mins United Kingdom United Arab Emirates 217.165.x.x MS-SSTP 0.00 MB
VPN-21347053919 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053918 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053917 2026/04/21 11:53:18 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 211.216.x.x SoftEther VPN (UDP) In-use
VPN-21347053916 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053915 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21347053914 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347053913 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21347053912 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053911 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347053910 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347053909 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347053908 2026/04/21 11:53:17 (1 mins ago) In-use 1 mins Taiwan Japan 124.213.x.x OpenVPN In-use
VPN-21347053907 2026/04/21 11:53:16 (1 mins ago) In-use 1 mins Somalia Thailand 223.206.x.x OpenVPN In-use
VPN-21347053906 2026/04/21 11:53:16 (1 mins ago) In-use 1 mins Viet Nam Japan 126.224.x.x OpenVPN In-use
VPN-21347053905 2026/04/21 11:53:16 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347053904 2026/04/21 11:53:16 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347053903 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053902 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053901 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053900 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Indonesia Hong Kong 58.152.x.x OpenVPN In-use
VPN-21347053899 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347053898 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Nigeria United States 104.35.x.x OpenVPN In-use
VPN-21347053897 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347053896 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Moldova Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053895 2026/04/21 11:53:15 (1 mins ago) 11:53:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347053894 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053893 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins United States Japan 60.122.x.x SoftEther VPN (TCP) In-use
VPN-21347053892 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053891 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21347053890 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347053889 2026/04/21 11:53:15 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21347053888 2026/04/21 11:53:14 (1 mins ago) In-use 1 mins Korea Republic of Viet Nam 1.55.x.x OpenVPN In-use
VPN-21347053887 2026/04/21 11:53:14 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347053886 2026/04/21 11:53:14 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347053885 2026/04/21 11:53:14 (1 mins ago) 11:53:18 0 mins Japan Japan 60.96.x.x OpenVPN 0.24 MB
VPN-21347053884 2026/04/21 11:53:14 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347053883 2026/04/21 11:53:14 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053882 2026/04/21 11:53:13 (1 mins ago) In-use 1 mins Argentina Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21347053881 2026/04/21 11:53:13 (1 mins ago) In-use 1 mins Spain Korea Republic of 220.89.x.x MS-SSTP In-use
VPN-21347053880 2026/04/21 11:53:13 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21347053879 2026/04/21 11:53:13 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053878 2026/04/21 11:53:13 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053877 2026/04/21 11:53:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053876 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347053875 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347053874 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21347053873 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347053872 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Switzerland Japan 122.30.x.x OpenVPN In-use
VPN-21347053871 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053870 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Brazil Japan 115.36.x.x OpenVPN In-use
VPN-21347053869 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053868 2026/04/21 11:53:12 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053867 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Indonesia Japan 126.28.x.x OpenVPN In-use
VPN-21347053866 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Brazil Japan 118.159.x.x OpenVPN In-use
VPN-21347053865 2026/04/21 11:53:11 (1 mins ago) 11:53:30 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21347053864 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 110.35.x.x SoftEther VPN (TCP) In-use
VPN-21347053863 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347053862 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21347053861 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053860 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins United States Japan 60.112.x.x OpenVPN In-use
VPN-21347053859 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053858 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053857 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053856 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053855 2026/04/21 11:53:11 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347053854 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347053853 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053852 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347053851 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347053850 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347053849 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347053848 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21347053847 2026/04/21 11:53:10 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347053846 2026/04/21 11:53:09 (1 mins ago) 11:53:13 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21347053845 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053844 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053843 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053842 2026/04/21 11:53:09 (1 mins ago) 11:53:23 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21347053841 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21347053840 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21347053839 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053838 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347053837 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347053836 2026/04/21 11:53:09 (1 mins ago) In-use 1 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
